Last updated: 2026-11-06 · Source: PropyMart listings and builder projects
Gurgaon (Gurugram) Property Price Index
Builder projects in Gurgaon (Gurugram) on PropyMart list a median price of ₹10,000 per sqft (November 2026), across 494 projects with a published price. PropyMart does not yet have enough resale listings in Gurgaon (Gurugram) for a listing median.
Builder project prices by locality (November 2026)
| Locality | Median ₹/sqft | Projects |
|---|---|---|
| Sector 62 | ₹13,900 | 10 |
| Sector 67 | ₹15,385 | 10 |
| Sector 79 | ₹10,500 | 9 |
| Sector 89 | ₹12,000 | 9 |
| Sector 95 | ₹8,000 | 8 |
| Sector 2 | ₹5,000 | 7 |
| Sector 65 | ₹12,000 | 7 |
| DLF GARDENCITY | ₹10,000 | 6 |
| Sector 102 | ₹9,000 | 6 |
| Sector 59 | ₹14,000 | 5 |
| Sector 63A | ₹15,000 | 5 |
| Sector 66 | ₹20,000 | 5 |
| Sector 68 | ₹10,000 | 5 |
| Sector 83 | ₹15,000 | 5 |
| Sector 84 | ₹17,948 | 5 |
How this is measured: median (middle) asking price per sqft of active sale listings, shown only where at least 5 listings exist. Builder project prices are counted separately. These are asking prices, not registered sale prices. A snapshot is saved every month; change figures compare saved snapshots only, so they appear once earlier months exist.
← All research reports · Hyderabad index → · Kolkata index →