Last updated: 2026-11-06 · Source: PropyMart listings and builder projects
Kolkata Property Price Index — Monthly Update
Kolkata median asking price is ₹6,088 per sqft (November 2026), from 2,816 active sale listings on PropyMart.
Median asking price by locality — listings (November 2026)
| Locality | Median ₹/sqft | Listings |
|---|---|---|
| Rajarhat | ₹5,851 | 202 |
| New Town | ₹7,200 | 195 |
| Behala | ₹5,284 | 87 |
| Madhyamgram | ₹4,607 | 72 |
| Tollygunge | ₹9,291 | 70 |
| Narendrapur | ₹4,550 | 63 |
| Lake Town | ₹7,750 | 60 |
| Bansdroni | ₹5,824 | 56 |
| Sonarpur | ₹4,523 | 56 |
| Kasba | ₹8,544 | 54 |
| Nayabad | ₹4,638 | 54 |
| Jadavpur | ₹7,737 | 53 |
| Mukundapur | ₹6,500 | 40 |
| Thakurpukur | ₹4,753 | 40 |
| Dum Dum | ₹6,000 | 39 |
Builder project prices by locality (November 2026)
| Locality | Median ₹/sqft | Projects |
|---|---|---|
| Regent Park | ₹6,175 | 238 |
| Behala | ₹5,500 | 206 |
| Survey Park | ₹7,000 | 172 |
| Jadavpur | ₹7,125 | 125 |
| Kasba | ₹7,600 | 102 |
| Rajarhat | ₹5,540 | 101 |
| Netaji Nagar | ₹6,175 | 97 |
| Ballygunge | ₹12,000 | 89 |
| Kalighat | ₹11,400 | 87 |
| New Town | ₹6,800 | 85 |
| Sonarpur | ₹4,500 | 68 |
| Thakurpukur | ₹5,225 | 66 |
| Panchasayar | ₹6,650 | 64 |
| Lake Town | ₹10,609 | 56 |
| Narendrapur | ₹5,000 | 55 |
How this is measured: median (middle) asking price per sqft of active sale listings, shown only where at least 5 listings exist. Builder project prices are counted separately. These are asking prices, not registered sale prices. A snapshot is saved every month; change figures compare saved snapshots only, so they appear once earlier months exist.
← All research reports · Full Kolkata Report → · Gurgaon index → · Hyderabad index →