Properties for Sale in Noida | PropyMart
Find verified properties for sale in Noida. RERA-approved listings with photos, price & direct owner contact.
Properties for Sale in Noida
- Ace Medley Avenue Retail Shops Sector 150 Noida | RERA Ready-to-Move — ₹45,00,000
- Bhutani City Center 150 Retail Shops | Noida Sector 150 | UP-RERA — ₹35,00,000
- Orion One32 Office Space Sector 132 Noida | UP-RERA | ₹45.0 L — ₹45,00,000
- IThum 73 Office Space Sector 73 Noida | Metro Connectivity | ₹35 L — ₹35,00,000
- Gaur Platinum Towers 5 BHK Sector 79 Noida | Ready-to-Move Luxury | ₹6.00 Cr — ₹6,00,00,000
- Gaur Platinum Towers 4 BHK Sector 79 Noida | Ready-to-Move Luxury — ₹4,50,00,000
- Gulshan Botnia 3 BHK Sector 144 Noida | RERA Approved | ₹1.55 Cr — ₹1,55,00,000
- Gulshan Botnia 2 BHK Sector 144 Noida | Ready to Move RERA Approved — ₹1,05,00,000
- Spectrum Metro Retail Shops Sector 75 Noida | RERA Approved | ₹30 L — ₹30,00,000
- Sikka Mall of Noida Retail Shops | Sector 98 | Ready-to-Move — ₹40,00,000
- ATS Pious Orchards 5 BHK Sector 150 Noida | Luxury Living | UP-RERA Approved — ₹4,00,00,000
- ATS Pious Orchards 3 BHK Sector 150 Noida | Luxury | UP-RERA — ₹2,60,00,000
- ATS Infrastructure Ltd 3 BHK in Sector 150, Noida Noida | UP — ₹1,50,00,000
- ACE Parkway 4 BHK Sector 150 Noida | Luxury Golf Views | Ready-to-Move — ₹3,80,00,000
- ACE Parkway 3 BHK Sector 150 Noida | Ready-to-Move Luxury | ₹2.48 Cr — ₹2,47,50,000
- ACE Parkway 2 BHK Sector 150 Noida | Ready-to-Move Luxury | ₹1.15 Cr — ₹1,15,00,000
- Mahagun Medalleo 4 BHK Sector 107 Noida | Luxury RERA Approved — ₹6,00,00,000
- Mahagun Medalleo 3 BHK Sector 107 Noida | Luxury UP-RERA Homes — ₹3,50,00,000
- Fairfox EON Office Space Sector 140A Noida | UP-RERA | ₹25.0 L — ₹25,00,000
- CRC The Flagship Office Space Sector 140A Noida | UP-RERA Approved — ₹55,00,000
- Bhutani Infra Office Spaces in Sector 90, Noida Noida | UP-R — ₹40,00,000
- L&T Green Reserve 5 BHK Sector 128 Noida | Golf Views | UP-RERA — ₹8,50,00,000
- L&T Green Reserve 4 BHK Luxury Golf Views Sector 128 Noida UP-RERA — ₹6,25,00,000
- L&T Green Reserve 3 BHK Noida Sec 128 | Golf Views | UP-RERA — ₹4,00,00,000
- M3M The Cullinan Retail Sector 94 Noida | UP-RERA | ₹15 Cr — ₹15,00,00,000
- M3M Cullinan 5 BHK Sector 94 Noida | Luxury Living | UP-RERA — ₹12,16,66,667
- M3M The Cullinan 4 BHK Sector 94 Noida | Luxury Living | UP-RERA — ₹9,33,33,333
- M3M The Cullinan 3 BHK Sector 94 Noida | Luxury | UP-RERA — ₹6,50,00,000
- Max Estates 128 Noida: Luxury 5 BHK | UP-RERA | Noida Expressway — ₹12,00,00,000
- Max Estates 128 Noida | Luxury 4 BHK | RERA Approved | Expressway — ₹7,50,00,000
- Bhutani Cyberthum Office Space Sec 140A Noida | ₹30L | UP-RERA — ₹30,00,000
- ACE Golfshire 3 BHK Sector 150 Noida | Ready-to-Move Luxury | ₹2.00 Cr — ₹2,00,00,000
- ACE Golfshire 2 BHK Sector 150 Noida | Ready-to-Move | RERA Approved — ₹1,10,00,000
- ATS Village 4 BHK Sector 93A Noida | Luxury Ready-to-Move | RERA Approved — ₹3,50,00,000
- ATS Village 3 BHK Sector 93A Noida | RERA Approved | ₹1.80 Cr — ₹1,80,00,000
- Jaypee Klassic 3 BHK Sector 134 Noida | Ready-to-Move | ₹1 Cr — ₹1,00,00,000
- Jaypee Group 2 BHK in Sector 134, Noida Noida | UP-RERA Appr — ₹75,00,000
- Jaypee Kosmos Noida 3 BHK | Ready Move | UP-RERA | ₹85.0 L — ₹85,00,000
- Jaypee Kosmos 2 BHK Sector 134 Noida | Ready-to-Move RERA Approved — ₹55,00,000
- Sikka Kimaantra Greens 4 BHK Sector 79 Noida | Ready-to-Move Luxury — ₹2,20,00,000
- Sikka Kimaantra Greens 3 BHK Sector 79 Noida | Ready-to-Move | ₹1.10 Cr — ₹1,10,00,000
- Sikka Karnam Greens 3 BHK Sector 143B Noida | Ready-to-Move | ₹1.5 Cr — ₹1,50,00,000
- Sikka Karnam Greens 2 BHK Sector 143B Noida | Ready-to-Move | UP-RERA — ₹97,50,000
- Sikka Karnam Greens 1 BHK Sector 143B Noida | Ready-to-Move | RERA — ₹45,00,000
- Mahagun Moderne 4 BHK Sector 78 Noida | Ready-to-Move Luxury — ₹2,50,00,000
- Mahagun Moderne 3 BHK Sector 78 Noida | Ready-to-Move Luxury — ₹1,85,00,000
- Mahagun Moderne 2 BHK Sector 78 Noida | Ready-to-Move Luxury — ₹1,20,00,000
- ATS Knightsbridge 6 BHK Noida | Luxury Living | UP-RERA Approved — ₹18,00,00,000
- ATS Knightsbridge Noida | Luxury 4 BHK Sector 124 | UP-RERA — ₹10,00,00,000
- Supertech Supernova 3 BHK Sector 94 Noida | UP-RERA Luxury — ₹3,00,00,000
- Supertech Supernova 2 BHK Sector 94 Noida | UP-RERA | ₹1.85 Cr — ₹1,85,00,000
- Supertech Supernova 1 BHK Sector 94 Noida | UP-RERA | ₹70 L — ₹70,00,000
- Prateek Edifice 5 BHK Sector 107 Noida | Ready-to-Move Luxury | UP-RERA — ₹5,50,00,000
- Prateek Edifice 4 BHK Noida 107 | Ready-to-Move Luxury | UP-RERA — ₹4,00,00,000
- Prateek Edifice Luxury 3 BHK Sector 107 Noida | Ready-to-Move | RERA — ₹2,50,00,000
- Tata Eureka Park 3 BHK Sector 150 Noida | Ready-to-Move Luxury — ₹1,50,00,000
- Tata Eureka Park 2 BHK Sector 150 Noida | Ready-to-Move | RERA — ₹90,00,000
- ABA Corp Cleo County 4 BHK Sector 121 Noida | Ready-to-Move Luxury — ₹3,50,00,000
- Cleo County 3 BHK Sector 121 Noida | Ready-to-Move Luxury | ₹1.80 Cr — ₹1,80,00,000
- Mahagun Manorial 5 BHK Sector 128 Noida | Ready-to-Move Luxury | ₹8.00 Cr — ₹8,00,00,000
- Mahagun Manorial 4 BHK Sector 128 Noida | Ready-to-Move Luxury — ₹5,50,00,000
- Mahagun Manorial 3 BHK Sector 128 Noida | Ready-to-Move Luxury — ₹3,00,00,000
- ATS Pristine Phase 2 Noida | Luxury 4 BHK Sector 150 | RERA Approved — ₹2,80,00,000
- ATS Pristine Phase 2 3 BHK Sector 150 Noida | Ready-to-Move Luxury — ₹1,50,00,000
- ATS Pristine Phase 1 4 BHK Sector 150 Noida | Ready-to-Move Luxury | ₹2.80 Cr — ₹2,80,00,000
- ATS Pristine Phase 1 Noida | 3 BHK Luxury Ready-to-Move | UP-RERA — ₹1,50,00,000
- Mahagun Mezzaria 4 BHK Sector 78 Noida | Ready-to-Move Luxury | ₹4.50 Cr — ₹4,50,00,000
- Mahagun Mezzaria 3 BHK Sector 78 Noida | RERA Approved | Ready to Move — ₹2,50,00,000
- Godrej Jardinia 4 BHK Sector 146 Noida | RERA Approved Luxury — ₹4,50,00,000
- Godrej Jardinia 3 BHK Sector 146 Noida | RERA Approved Luxury — ₹2,50,00,000
- Kalpataru Vista 4 BHK Sector 128 Noida | Luxury Living | UP-RERA — ₹9,00,00,000
- Kalpataru Limited 3 BHK in Sector 128, Noida Noida | UP-RERA — ₹6,93,00,000
- Ivory County 5 BHK Luxury Apartments Noida | RERA Approved | ₹5 Cr — ₹5,00,00,000
- Ivory County 4 BHK Sector 115 Noida | Luxury Apartments | UP-RERA — ₹4,18,00,000
- Ivory County 3 BHK Sector 115 Noida | RERA Approved Luxury Apartments — ₹3,36,00,000
- Eldeco Group 3 BHK in Sector 150, Noida Noida | UP-RERA Appr — ₹1,75,00,000
- Eldeco Live Greens 2 BHK Sector 150 Noida | UP-RERA | ₹1.35 Cr — ₹1,35,00,000
- RG Mirage Tower L 3 BHK Sector 120 Noida | UP-RERA | ₹1.16 Cr — ₹1,16,00,000
- RG Mirage Tower L Sector 120 Noida | 2 BHK | RERA Approved | ₹63.0 L — ₹63,00,000
- Supertech Capetown 4 BHK Sector 74 Noida | RERA Approved | Ready — ₹2,20,00,000
- Supertech Capetown 3 BHK Sector 74 Noida | RERA Approved | ₹1.55 Cr — ₹1,55,00,000
- Supertech Capetown 2 BHK Sector 74 Noida | RERA Approved | Ready to Move — ₹90,00,000
- Amrapali Crystal Homes 4 BHK Sector 76 Noida | Ready-to-Move Luxury — ₹2,25,00,000
- Amrapali Crystal Homes 3 BHK Sector 76 Noida | Ready-to-Move | ₹1.57 Cr — ₹1,57,50,000
- Amrapali Crystal Homes 2 BHK Sector 76 Noida | Ready-to-Move | UP-RERA — ₹90,00,000
- Amrapali Princely Estate 4 BHK Sector 76 Noida | UP-RERA | Luxury — ₹1,50,00,000
- Amrapali Princely Estate 3 BHK Sector 76 Noida | UP-RERA | ₹1.07 Cr — ₹1,07,50,000
- Amrapali Princely Estate 2 BHK Sector 76 Noida | UP-RERA | ₹65.0 L — ₹65,00,000
- Dasnac Burj Noida 5 BHK Sector 75 | Luxury Living | UP-RERA Approved — ₹10,00,00,000
- Dasnac Burj Noida Luxury 4 BHK Sector 75 | UP-RERA | ₹6.75 Cr — ₹6,75,00,000
- DASNAC Burj Noida 3 BHK Luxury Flats Sector 75 | UP-RERA Approved — ₹3,50,00,000
- Ivy County 5 BHK Sector 75 Noida | Luxury Apartments | UP-RERA — ₹8,00,00,000
- Ivy County Noida: Luxury 4 BHK Sector 75 | UP-RERA | ₹5.50 Cr — ₹5,50,00,000
- County Group 3 BHK in Sector 75 Noida | UP-RERA Approved — ₹3,00,00,000
- Urbtech Hilston 4 BHK Sector 79 Noida | UP-RERA | Luxury Apartments — ₹3,00,00,000
- Urbtech Hilston 3 BHK Sector 79 Noida | UP-RERA Approved Luxury — ₹1,60,00,000
- AVS Orchard 4 BHK Sector 77 Noida | Luxury Living | UP-RERA — ₹3,50,00,000
- AVP Build Tech Pvt. Ltd. 3 BHK in Sector 77, Noida Noida | U — ₹1,80,00,000
- Wondrous 3 BHK Sector 150 Noida | UP-RERA Approved | ₹2.05 Cr — ₹2,05,00,000
- Wondrous 2 BHK Sector 150 Noida | Eldeco Live Greens | UP-RERA — ₹1,05,00,000
Browse areas in Noida
- Sector 150, Noida (40)
- Sector 128, Noida (13)
- Sector 43, Noida (9)
- Sector 78, Noida (8)
- Sector 94, Noida (7)
- Sector 22d, Yamuna Expressway (6)
- Sector 76, Noida (6)
- Sector 45, Noida (6)
- Sector 79, Noida (6)
- Sector 107, Noida (5)
- Sector 124, Noida (5)
- Sector 134, Noida (5)
- Sector 143b, Noida (5)
- Sector 146, Noida (5)
- Sector 120, Noida (5)
- Sector 77, Noida (4)
- Sector 75, Noida (4)
- Sector 62, Noida (4)
- Sector 75 (3)
- Sector 22a, Yamuna Expressway (3)
- Sector 140a, Noida (3)
- Sector 142, Noida (3)
- Sector 135, Noida (3)
- Sector 74, Noida (3)
- Sector 115, Noida (3)
- Knowledge Park -V (3)
- Sector 152 (2)
- P-4, Builders Area (2)
- Sector 104, Noida (2)
- Sector 121, Noida (2)
- Sector 144, Noida (2)
- Sector 151, Noida (2)
- Sector 44, Noida (2)
- Sector 93a, Noida (2)
- Sector 153, Noida (1)
- Sector 144 (1)
- Sector 90, Noida (1)
- Sector 98, Noida (1)
- Sector 132, Noida (1)
- Sector 73, Noida (1)
Properties for sale in Noida — what to expect
Noida is one of India's most active residential markets, with inventory ranging from compact 1 BHK starter homes to 4 BHK premium apartments, independent builder floors, gated society units and standalone villas. Prices vary sharply by micro-market: arterial-road and metro-corridor localities command a 20–40% premium over peripheral pockets, while under-construction inventory typically lists 10–18% below ready-to-move stock. PropyMart aggregates verified listings from owners, brokers and developers in Noida so you can compare configurations, carpet area, builder reputation and price-per-sq-ft side by side without leaving the page.
How to shortlist a properties in Noida
Start by fixing a hard budget (including stamp duty, registration and society transfer charges for buy-side deals), then filter listings by BHK, carpet area and possession status. Visit at least three options in person, check RERA registration on the listing detail page, and ask the seller for the latest society NOC and maintenance dues. Use PropyMart's map view to gauge proximity to schools, hospitals and transit, and request a video walkthrough through in-app chat before scheduling a site visit.
Frequently asked questions about buying in Noida
Is brokerage charged on owner-direct listings? No — listings tagged "Owner" on PropyMart are zero-brokerage and you contact the owner directly. Are listings RERA-verified? Every listing in a registered project carries the RERA number on the detail page. Can I get a home loan pre-approval before site visits? Yes — use the EMI calculator and our partner-bank pre-approval flow before you finalise a unit.